 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 831013 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Breaunanda |
| Weather |
|
Krugersdorp Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Notes | Also 2nd 3 Bedroom house with own entrance, double carport large loung/ kitchen. Plus 2 bedroom flat!! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 44 (Since listed or for the current month)
|
|
|
|
 |