 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,786 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R108,500) Interest rate : 9 |
| Ref No | 810105 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Chancliff |
| Weather |
|
Krugersdorp Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Notes | Lovely braai area! Blinds stay, Lovely unit! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Wall Type | Other |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Complex Condition | Good |
Times Viewed: 42 (Since listed or for the current month)
|
|
|
|
 |