 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,968 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R49,000) Interest rate : 9 |
| Ref No | 733370 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Burgershoop |
| Weather |
|
Krugersdorp Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Notes | Nice wooden kitchen! |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Wood Ceilings |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Rooftype | Iron |
Times Viewed: 46 (Since listed or for the current month)
|
| Pictures |
|---|

|

|
|
|
|
 |