 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,413 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R54,500) Interest rate : 9 |
| Ref No | 733368 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Burgershoop |
| Weather |
|
Krugersdorp Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Notes | Very Neat Property!! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood & Tiles |
| Patio | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Rooftype | Iron |
Times Viewed: 33 (Since listed or for the current month)
|
|
|
|
 |