 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,506 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R68,000) Interest rate : 9 |
| Ref No | 574935 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Breaunanda |
| Weather |
|
Krugersdorp Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Notes | Good investment, house needs TLC!!! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets |
| Staff Quarters | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
Times Viewed: 55 (Since listed or for the current month)
|
|
|
|
 |