 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 556638 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Noordheuwel Ext 04 |
| Notes | Stunning and modern home with fireplace! Lovely garden with koi pond & water feature! |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Staff Quarters | Yes |
| Exterior | Brick Finish |
| Window Type | Steel |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Complex Condition | Good |
Times Viewed: 47 (Since listed or for the current month)
|
|
|
|
 |