 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,239 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R40,000) Interest rate : 9 |
| Ref No | 507834 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Burgershoop |
| Weather |
|
Krugersdorp Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Notes | Bargain at R400,000 |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | No Garden |
| Kitchen | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Security | Yes |
| Security Fence | Yes |
| Rooftype | Iron |
| Complex Condition | old |
Times Viewed: 46 (Since listed or for the current month)
|
| Pictures |
|---|

|

|
|
|
|
 |