 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,502 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R105,000) Interest rate : 9 |
| Ref No | 497177 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Chancliff |
| Weather |
|
Krugersdorp Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Notes | Big private garden, patio & braai area, lovely complex!!! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Big Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Lapa/braai | Braai area |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Pets Allowed | Yes Pets A |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Complex Condition | Good |
Times Viewed: 35 (Since listed or for the current month)
|
|
|
|
 |